日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-19 | 6 | 20,825~33,265 | 3746 |
2024-11-18 | 6 | 25,301~40,417 | 3891 |
2024-11-16 | 6 | 24,283~38,789 | 3647 |
2024-11-15 | 6 | 23,318~37,248 | 3548 |
2024-11-14 | 6 | 25,860~41,310 | 3445 |
2024-11-13 | 6 | 29,218~46,672 | 4044 |
2024-11-12 | 6 | 29,611~47,301 | 4220 |
2024-11-11 | 6 | 29,718~47,472 | 4196 |
2024-11-10 | 6 | 29,889~47,745 | 4225 |
2024-11-09 | 6 | 30,507~48,733 | 4353 |
2024-11-08 | 6 | 30,654~48,968 | 4354 |
2024-11-07 | 6 | 32,236~51,494 | 4400 |
2024-11-06 | 6 | 32,874~52,514 | 4519 |
2024-11-05 | 6 | 32,441~51,821 | 4518 |
2024-11-04 | 6 | 33,530~53,560 | 4617 |
2024-11-03 | 6 | 34,807~55,601 | 4576 |
2024-11-02 | 6 | 34,123~54,507 | 4546 |
2024-11-01 | 6 | 33,689~53,815 | 4496 |
2024-10-31 | 6 | 32,487~51,895 | 4411 |
2024-10-30 | 6 | 32,071~51,231 | 4360 |
2024-10-29 | 6 | 32,367~51,703 | 4307 |
2024-10-28 | 6 | 31,923~50,993 | 4278 |
2024-10-27 | 6 | 32,231~51,487 | 4313 |
2024-10-26 | 6 | 31,110~49,696 | 4232 |
2024-10-25 | 6 | 30,263~48,343 | 4226 |
2024-10-24 | 6 | 31,657~50,569 | 4175 |
2024-10-23 | 6 | 32,690~52,220 | 4142 |
2024-10-22 | 6 | 33,632~53,724 | 4162 |
2024-10-21 | 6 | 34,133~54,525 | 4084 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。