日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 4 | 2,416~3,860 | 1364 |
2024-11-15 | 4 | 2,235~3,569 | 1343 |
2024-11-14 | 4 | 2,111~3,373 | 1282 |
2024-11-13 | 4 | 1,804~2,882 | 1273 |
2024-11-12 | 4 | 1,427~2,279 | 1235 |
2024-11-11 | 4 | 1,240~1,982 | 1216 |
2024-11-10 | 4 | 1,046~1,672 | 1168 |
2024-11-09 | 4 | 935~1,493 | 1194 |
2024-11-08 | 4 | 837~1,337 | 1267 |
2024-11-07 | 4 | 840~1,342 | 1313 |
2024-11-06 | 4 | 801~1,279 | 1435 |
2024-11-05 | 4 | 784~1,252 | 1549 |
2024-11-04 | 4 | 850~1,358 | 1647 |
2024-11-03 | 4 | 1,322~2,112 | 1900 |
2024-11-02 | 4 | 3,336~5,328 | 2167 |
2024-11-01 | 4 | 3,765~6,013 | 2365 |
2024-10-31 | 5 | 3,876~6,192 | 2545 |
2024-10-30 | 5 | 4,109~6,565 | 2705 |
2024-10-29 | 5 | 4,357~6,961 | 2929 |
2024-10-28 | 5 | 4,462~7,128 | 2997 |
2024-10-27 | 5 | 4,271~6,823 | 3140 |
2024-10-26 | 5 | 4,193~6,697 | 3189 |
2024-10-25 | 5 | 3,973~6,347 | 3074 |
2024-10-24 | 4 | 3,615~5,775 | 3011 |
2024-10-23 | 5 | 4,428~7,072 | 2904 |
2024-10-22 | 5 | 4,287~6,847 | 2865 |
2024-10-21 | 5 | 4,615~7,371 | 2871 |
2024-10-20 | 4 | 3,825~6,109 | 2892 |
2024-10-19 | 4 | 3,770~6,022 | 2913 |
2024-10-18 | 4 | 3,743~5,979 | 2895 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。