日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-17 | 6 | 13,737~21,943 | 3765 |
2024-12-16 | 6 | 15,014~23,984 | 3935 |
2024-12-15 | 6 | 16,054~25,644 | 4078 |
2024-12-14 | 6 | 17,703~28,279 | 4384 |
2024-12-13 | 6 | 19,041~30,415 | 4714 |
2024-12-12 | 6 | 21,120~33,738 | 4921 |
2024-12-11 | 6 | 21,165~33,809 | 4961 |
2024-12-10 | 6 | 21,349~34,103 | 5026 |
2024-12-09 | 6 | 21,143~33,773 | 5030 |
2024-12-08 | 6 | 22,281~35,593 | 5078 |
2024-12-07 | 6 | 22,250~35,542 | 5112 |
2024-12-06 | 6 | 22,046~35,216 | 5178 |
2024-12-05 | 6 | 22,145~35,375 | 5230 |
2024-12-04 | 6 | 21,166~33,810 | 5220 |
2024-12-03 | 6 | 21,821~34,857 | 5236 |
2024-12-02 | 6 | 22,164~35,404 | 5267 |
2024-12-01 | 6 | 21,807~34,835 | 5185 |
2024-11-30 | 6 | 22,073~35,259 | 5245 |
2024-11-29 | 6 | 21,726~34,706 | 5261 |
2024-11-28 | 6 | 20,999~33,543 | 5255 |
2024-11-27 | 6 | 19,909~31,803 | 5123 |
2024-11-26 | 6 | 18,937~30,251 | 5038 |
2024-11-25 | 6 | 17,899~28,591 | 4952 |
2024-11-24 | 6 | 17,961~28,691 | 4890 |
2024-11-23 | 6 | 17,758~28,366 | 4810 |
2024-11-22 | 6 | 17,438~27,856 | 4689 |
2024-11-21 | 6 | 17,176~27,436 | 4661 |
2024-11-20 | 6 | 17,153~27,399 | 4642 |
2024-11-19 | 6 | 16,861~26,935 | 4587 |
2024-11-18 | 6 | 17,433~27,847 | 4668 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。