关闭
    日期权重预估流量关键词数
    2024-11-07 9 2,872,167~4,588,007 56.0万
    2024-11-06 9 3,040,678~4,857,186 56.9万
    2024-11-05 9 3,081,345~4,922,149 57.6万
    2024-11-04 9 3,137,256~5,011,460 57.8万
    2024-11-03 9 3,306,288~5,281,474 60.0万
    2024-11-02 9 3,515,541~5,615,735 62.1万
    2024-11-01 9 3,594,007~5,741,077 63.4万
    2024-10-31 9 3,611,839~5,769,561 63.7万
    2024-10-30 9 3,582,425~5,722,575 63.6万
    2024-10-29 9 3,467,759~5,539,407 62.8万
    2024-10-28 9 3,415,812~5,456,428 61.9万
    2024-10-27 9 3,364,496~5,374,454 61.4万
    2024-10-26 9 3,217,353~5,139,409 60.4万
    2024-10-25 9 3,198,267~5,108,919 59.4万
    2024-10-24 9 3,174,482~5,070,926 58.5万
    2024-10-23 9 3,150,692~5,032,924 57.5万
    2024-10-22 9 3,058,129~4,885,063 57.7万
    2024-10-21 9 3,132,746~5,004,256 58.2万
    2024-10-20 9 3,167,325~5,059,493 58.8万
    2024-10-19 9 3,264,148~5,214,158 59.3万
    2024-10-18 9 3,331,782~5,322,198 59.6万
    2024-10-17 9 3,267,657~5,219,763 59.9万
    2024-10-16 9 3,340,151~5,335,565 61.5万
    2024-10-15 9 3,463,381~5,532,413 63.0万
    2024-10-14 9 3,749,555~5,989,549 64.8万
    2024-10-13 9 3,778,360~6,035,562 66.4万
    2024-10-12 9 3,936,626~6,288,376 67.9万
    2024-10-11 9 3,958,696~6,323,632 69.3万
    2024-10-10 9 4,111,275~6,567,361 69.9万
    2024-10-09 9 4,111,802~6,568,204 69.7万
    工具简介

    查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。