日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-19 | 4 | 2,460~3,930 | 1305 |
2024-11-18 | 4 | 3,144~5,022 | 1249 |
2024-11-16 | 4 | 3,051~4,873 | 1237 |
2024-11-15 | 4 | 2,770~4,426 | 1275 |
2024-11-14 | 4 | 2,734~4,368 | 1290 |
2024-11-13 | 4 | 2,583~4,125 | 1235 |
2024-11-12 | 4 | 2,228~3,560 | 1200 |
2024-11-11 | 4 | 2,199~3,513 | 1146 |
2024-11-10 | 4 | 2,154~3,440 | 1139 |
2024-11-09 | 4 | 2,002~3,198 | 1056 |
2024-11-08 | 4 | 1,766~2,822 | 1021 |
2024-11-07 | 4 | 1,856~2,964 | 931 |
2024-11-06 | 4 | 1,823~2,913 | 873 |
2024-11-05 | 4 | 1,830~2,924 | 878 |
2024-11-04 | 4 | 2,125~3,395 | 938 |
2024-11-03 | 4 | 2,022~3,230 | 988 |
2024-11-02 | 4 | 2,039~3,257 | 995 |
2024-11-01 | 4 | 2,865~4,577 | 1049 |
2024-10-31 | 4 | 2,603~4,157 | 1053 |
2024-10-30 | 4 | 2,476~3,954 | 986 |
2024-10-29 | 4 | 2,296~3,668 | 969 |
2024-10-28 | 4 | 2,049~3,273 | 918 |
2024-10-27 | 4 | 1,500~2,396 | 916 |
2024-10-26 | 4 | 1,959~3,129 | 816 |
2024-10-25 | 4 | 1,689~2,697 | 796 |
2024-10-24 | 4 | 1,848~2,952 | 759 |
2024-10-23 | 4 | 1,699~2,713 | 692 |
2024-10-22 | 4 | 1,773~2,833 | 757 |
2024-10-21 | 4 | 1,953~3,119 | 730 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。