日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-05 | 5 | 6,486~10,362 | 1282 |
2024-11-04 | 5 | 6,538~10,444 | 1305 |
2024-11-03 | 6 | 9,488~15,156 | 1731 |
2024-11-02 | 6 | 11,939~19,071 | 2191 |
2024-11-01 | 6 | 13,448~21,482 | 2413 |
2024-10-31 | 6 | 15,302~24,444 | 2828 |
2024-10-30 | 6 | 18,937~30,251 | 3182 |
2024-10-29 | 6 | 21,917~35,011 | 3782 |
2024-10-28 | 6 | 26,131~41,741 | 4541 |
2024-10-27 | 6 | 26,975~43,089 | 5192 |
2024-10-26 | 6 | 26,850~42,890 | 5461 |
2024-10-25 | 6 | 25,887~41,353 | 5746 |
2024-10-24 | 6 | 25,060~40,030 | 5625 |
2024-10-23 | 6 | 24,478~39,100 | 5612 |
2024-10-22 | 6 | 26,136~41,750 | 5894 |
2024-10-21 | 6 | 26,310~42,028 | 6130 |
2024-10-20 | 6 | 28,642~45,752 | 6400 |
2024-10-19 | 6 | 29,199~46,643 | 6670 |
2024-10-18 | 6 | 30,014~47,944 | 6661 |
2024-10-17 | 6 | 29,765~47,547 | 6788 |
2024-10-16 | 6 | 30,517~48,747 | 6936 |
2024-10-15 | 6 | 33,617~53,699 | 7176 |
2024-10-14 | 6 | 34,310~54,806 | 7322 |
2024-10-13 | 6 | 38,365~61,285 | 7478 |
2024-10-12 | 6 | 37,861~60,479 | 7463 |
2024-10-11 | 7 | 40,648~64,932 | 7750 |
2024-10-10 | 7 | 40,941~65,399 | 7729 |
2024-10-09 | 7 | 40,882~65,304 | 7748 |
2024-10-08 | 7 | 42,023~67,127 | 7750 |
2024-10-07 | 7 | 41,743~66,681 | 7693 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。