日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-10-31 | 4 | 1,773~2,833 | 3 |
2024-10-30 | 4 | 1,859~2,969 | 3 |
2024-10-29 | 4 | 1,859~2,969 | 3 |
2024-10-28 | 4 | 1,859~2,969 | 3 |
2024-10-27 | 4 | 1,859~2,969 | 3 |
2024-10-26 | 4 | 1,130~1,804 | 3 |
2024-10-25 | 3 | 401~641 | 3 |
2024-10-20 | 4 | 1,762~2,814 | 3 |
2024-10-19 | 4 | 1,762~2,814 | 3 |
2024-10-18 | 4 | 1,762~2,814 | 3 |
2024-10-17 | 4 | 1,762~2,814 | 3 |
2024-10-16 | 4 | 1,762~2,814 | 3 |
2024-10-15 | 3 | 729~1,165 | 1 |
2024-10-14 | 3 | 729~1,165 | 1 |
2024-10-13 | 3 | 729~1,165 | 1 |
2024-10-12 | 3 | 631~1,009 | 1 |
2024-10-11 | 3 | 534~854 | 1 |
2024-10-10 | 4 | 1,093~1,747 | 3 |
2024-10-09 | 4 | 1,093~1,747 | 3 |
2024-10-08 | 4 | 1,093~1,747 | 3 |
2024-10-07 | 4 | 1,384~2,212 | 3 |
2024-10-06 | 4 | 1,676~2,678 | 3 |
2024-10-05 | 4 | 1,774~2,834 | 3 |
2024-10-04 | 4 | 1,774~2,834 | 3 |
2024-10-03 | 4 | 1,774~2,834 | 3 |
2024-10-02 | 4 | 1,774~2,834 | 3 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。