关闭
    日期权重预估流量关键词数
    2024-10-31 3 390~622 49
    2024-10-30 2 384~614 57
    2024-10-29 2 336~538 54
    2024-10-28 4 819~1,307 51
    2024-10-27 4 820~1,310 56
    2024-10-26 4 829~1,325 64
    2024-10-25 4 822~1,314 64
    2024-10-24 4 803~1,283 56
    2024-10-23 3 554~886 53
    2024-10-22 2 308~492 50
    2024-10-21 3 453~723 34
    2024-10-20 3 455~727 33
    2024-10-19 3 477~763 35
    2024-10-18 3 490~784 39
    2024-10-17 3 506~808 38
    2024-10-16 3 504~804 31
    2024-10-15 3 550~878 42
    2024-10-14 3 517~827 38
    2024-10-13 3 487~777 44
    2024-10-12 4 876~1,400 53
    2024-10-11 3 672~1,074 54
    2024-10-10 3 468~748 58
    2024-10-09 3 537~857 58
    2024-10-08 3 584~932 58
    2024-10-07 3 603~963 63
    2024-10-06 3 577~921 61
    2024-10-05 3 565~903 58
    2024-10-04 3 694~1,108 60
    2024-10-03 3 507~809 63
    2024-10-02 2 343~547 57
    工具简介

    查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。