日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 6 | 20,776~33,188 | 6178 |
2024-11-15 | 6 | 21,449~34,263 | 6139 |
2024-11-14 | 6 | 19,553~31,233 | 5992 |
2024-11-13 | 6 | 19,596~31,302 | 5959 |
2024-11-12 | 6 | 18,462~29,490 | 5800 |
2024-11-11 | 6 | 17,842~28,500 | 5676 |
2024-11-10 | 6 | 18,837~30,089 | 5482 |
2024-11-09 | 6 | 19,463~31,091 | 5410 |
2024-11-08 | 6 | 19,751~31,551 | 5331 |
2024-11-07 | 6 | 19,660~31,406 | 5251 |
2024-11-06 | 6 | 21,889~34,965 | 5349 |
2024-11-05 | 6 | 23,579~37,665 | 5430 |
2024-11-04 | 6 | 24,217~38,685 | 5437 |
2024-11-03 | 6 | 26,101~41,695 | 5422 |
2024-11-02 | 6 | 27,271~43,563 | 5569 |
2024-11-01 | 6 | 28,308~45,218 | 5547 |
2024-10-31 | 6 | 28,377~45,329 | 5550 |
2024-10-30 | 6 | 29,513~47,143 | 5541 |
2024-10-29 | 6 | 30,467~48,669 | 5491 |
2024-10-28 | 6 | 27,554~44,016 | 5497 |
2024-10-27 | 6 | 25,772~41,168 | 5502 |
2024-10-26 | 6 | 24,260~38,752 | 5398 |
2024-10-25 | 6 | 25,274~40,372 | 5277 |
2024-10-24 | 6 | 24,799~39,615 | 5193 |
2024-10-23 | 6 | 25,010~39,952 | 4990 |
2024-10-22 | 6 | 24,203~38,663 | 5061 |
2024-10-21 | 6 | 25,109~40,109 | 4960 |
2024-10-20 | 6 | 25,028~39,980 | 5043 |
2024-10-19 | 6 | 24,893~39,765 | 5074 |
2024-10-18 | 6 | 24,725~39,497 | 5144 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。