日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-10-31 | 5 | 4,786~7,644 | 4464 |
2024-10-30 | 5 | 4,685~7,483 | 4403 |
2024-10-29 | 5 | 4,769~7,617 | 4304 |
2024-10-28 | 5 | 4,589~7,331 | 4252 |
2024-10-27 | 5 | 4,372~6,984 | 4193 |
2024-10-26 | 5 | 4,033~6,443 | 4066 |
2024-10-25 | 5 | 4,472~7,144 | 3981 |
2024-10-24 | 5 | 4,060~6,486 | 3808 |
2024-10-23 | 4 | 3,756~6,000 | 3671 |
2024-10-22 | 4 | 3,361~5,369 | 3594 |
2024-10-21 | 4 | 3,211~5,129 | 3496 |
2024-10-20 | 4 | 3,591~5,735 | 3461 |
2024-10-19 | 4 | 3,493~5,579 | 3394 |
2024-10-18 | 4 | 3,441~5,497 | 3370 |
2024-10-17 | 4 | 3,152~5,034 | 3310 |
2024-10-16 | 5 | 3,887~6,209 | 3368 |
2024-10-15 | 5 | 3,879~6,197 | 3407 |
2024-10-14 | 5 | 4,046~6,464 | 3502 |
2024-10-13 | 4 | 3,688~5,890 | 3512 |
2024-10-12 | 4 | 3,803~6,075 | 3525 |
2024-10-11 | 4 | 3,819~6,101 | 3532 |
2024-10-10 | 4 | 3,831~6,119 | 3461 |
2024-10-09 | 4 | 3,627~5,795 | 3390 |
2024-10-08 | 4 | 3,415~5,455 | 3335 |
2024-10-07 | 4 | 3,191~5,097 | 3222 |
2024-10-06 | 4 | 2,979~4,759 | 3039 |
2024-10-05 | 4 | 2,878~4,598 | 2912 |
2024-10-04 | 4 | 2,832~4,524 | 2799 |
2024-10-03 | 4 | 2,675~4,273 | 2732 |
2024-10-02 | 4 | 2,888~4,614 | 2663 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。