日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-05 | 4 | 1,652~2,638 | 771 |
2024-11-04 | 4 | 1,816~2,900 | 789 |
2024-11-03 | 4 | 1,940~3,100 | 795 |
2024-11-02 | 4 | 1,876~2,998 | 785 |
2024-11-01 | 4 | 1,785~2,851 | 804 |
2024-10-31 | 4 | 1,733~2,769 | 785 |
2024-10-30 | 4 | 1,829~2,921 | 793 |
2024-10-29 | 4 | 1,772~2,830 | 749 |
2024-10-28 | 4 | 1,884~3,010 | 788 |
2024-10-27 | 4 | 1,866~2,982 | 804 |
2024-10-26 | 4 | 1,799~2,873 | 811 |
2024-10-25 | 4 | 1,745~2,787 | 764 |
2024-10-24 | 4 | 1,794~2,866 | 764 |
2024-10-23 | 4 | 1,676~2,676 | 730 |
2024-10-22 | 4 | 1,799~2,873 | 752 |
2024-10-21 | 4 | 1,761~2,813 | 737 |
2024-10-20 | 4 | 1,839~2,937 | 785 |
2024-10-19 | 4 | 1,824~2,914 | 796 |
2024-10-18 | 4 | 1,766~2,822 | 793 |
2024-10-17 | 4 | 1,672~2,670 | 776 |
2024-10-16 | 4 | 1,778~2,840 | 826 |
2024-10-15 | 4 | 1,917~3,063 | 844 |
2024-10-14 | 4 | 1,843~2,943 | 869 |
2024-10-13 | 4 | 1,676~2,678 | 868 |
2024-10-12 | 4 | 1,983~3,167 | 878 |
2024-10-11 | 4 | 1,913~3,057 | 843 |
2024-10-10 | 4 | 2,010~3,212 | 860 |
2024-10-09 | 4 | 2,061~3,293 | 823 |
2024-10-08 | 4 | 2,042~3,262 | 838 |
2024-10-07 | 4 | 1,925~3,075 | 848 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。