关闭
    日期权重预估流量关键词数
    2024-10-30 3 517~825 95
    2024-10-29 3 400~638 97
    2024-10-28 3 482~770 103
    2024-10-27 3 476~760 101
    2024-10-26 3 478~764 101
    2024-10-25 3 554~886 92
    2024-10-24 3 517~825 94
    2024-10-23 3 483~771 96
    2024-10-22 4 829~1,323 198
    2024-10-21 4 861~1,375 194
    2024-10-20 4 787~1,257 190
    2024-10-19 3 747~1,193 197
    2024-10-18 4 815~1,301 217
    2024-10-17 3 758~1,212 219
    2024-10-16 4 1,421~2,269 302
    2024-10-15 4 1,425~2,277 302
    2024-10-14 4 1,419~2,267 303
    2024-10-13 4 1,265~2,021 303
    2024-10-12 4 1,151~1,839 311
    2024-10-11 4 1,382~2,208 271
    2024-10-10 4 1,542~2,464 281
    2024-10-09 4 1,532~2,448 281
    2024-10-08 4 1,508~2,408 283
    2024-10-07 4 1,250~1,998 284
    2024-10-06 4 926~1,480 288
    2024-10-05 4 1,191~1,903 282
    2024-10-04 4 1,175~1,877 276
    2024-10-03 4 1,176~1,878 278
    2024-10-02 4 1,173~1,873 272
    2024-10-01 4 1,113~1,779 269
    工具简介

    查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。