关闭
    日期权重预估流量关键词数
    2024-10-31 4 1,930~3,082 98
    2024-10-30 4 1,857~2,967 64
    2024-10-29 4 3,249~5,191 110
    2024-10-28 4 3,293~5,259 111
    2024-10-27 4 3,245~5,183 111
    2024-10-26 4 3,473~5,549 111
    2024-10-25 4 3,179~5,077 112
    2024-10-24 4 2,897~4,627 109
    2024-10-23 4 3,216~5,138 120
    2024-10-22 4 3,089~4,935 119
    2024-10-21 4 2,814~4,494 115
    2024-10-20 5 4,190~6,694 139
    2024-10-19 5 4,305~6,877 140
    2024-10-18 5 3,975~6,349 140
    2024-10-17 4 3,610~5,766 132
    2024-10-16 4 3,371~5,385 126
    2024-10-15 4 3,483~5,563 110
    2024-10-14 4 3,144~5,022 108
    2024-10-13 4 2,800~4,472 108
    2024-10-12 4 1,968~3,144 72
    2024-10-11 4 1,851~2,957 72
    2024-10-10 4 1,735~2,771 71
    2024-10-09 4 2,447~3,909 90
    2024-10-08 4 2,836~4,530 102
    2024-10-07 4 3,798~6,066 109
    2024-10-06 4 3,518~5,620 122
    2024-10-05 4 3,061~4,889 124
    2024-10-04 4 3,547~5,667 132
    2024-10-03 4 3,587~5,731 134
    2024-10-02 4 3,531~5,641 134
    工具简介

    查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。