日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-04 | 5 | 4,921~7,861 | 1344 |
2024-11-03 | 5 | 4,779~7,635 | 1373 |
2024-11-02 | 5 | 5,312~8,486 | 1392 |
2024-11-01 | 5 | 5,663~9,045 | 1447 |
2024-10-31 | 5 | 5,361~8,563 | 1454 |
2024-10-30 | 5 | 5,135~8,203 | 1399 |
2024-10-29 | 5 | 5,238~8,368 | 1361 |
2024-10-28 | 5 | 5,222~8,342 | 1275 |
2024-10-27 | 5 | 4,954~7,914 | 1244 |
2024-10-26 | 5 | 3,941~6,295 | 1202 |
2024-10-25 | 4 | 3,221~5,145 | 1090 |
2024-10-24 | 4 | 2,874~4,590 | 1027 |
2024-10-23 | 4 | 3,034~4,846 | 1006 |
2024-10-22 | 4 | 3,042~4,860 | 986 |
2024-10-21 | 4 | 3,162~5,052 | 984 |
2024-10-20 | 4 | 3,165~5,055 | 996 |
2024-10-19 | 4 | 3,147~5,027 | 990 |
2024-10-18 | 4 | 3,417~5,459 | 1004 |
2024-10-17 | 4 | 3,290~5,256 | 1007 |
2024-10-16 | 5 | 4,039~6,451 | 1075 |
2024-10-15 | 5 | 4,747~7,583 | 1106 |
2024-10-14 | 5 | 5,213~8,327 | 1149 |
2024-10-13 | 5 | 5,148~8,224 | 1182 |
2024-10-12 | 5 | 5,048~8,064 | 1213 |
2024-10-11 | 5 | 4,785~7,643 | 1230 |
2024-10-10 | 5 | 4,591~7,333 | 1264 |
2024-10-09 | 5 | 4,334~6,924 | 1242 |
2024-10-08 | 5 | 4,508~7,202 | 1255 |
2024-10-07 | 5 | 4,566~7,294 | 1250 |
2024-10-06 | 5 | 5,033~8,041 | 1291 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。