日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-03 | 4 | 2,522~4,028 | 542 |
2024-11-02 | 4 | 2,518~4,022 | 540 |
2024-11-01 | 4 | 2,450~3,914 | 531 |
2024-10-31 | 4 | 2,047~3,271 | 550 |
2024-10-30 | 5 | 4,253~6,795 | 579 |
2024-10-29 | 4 | 3,402~5,434 | 553 |
2024-10-28 | 4 | 2,784~4,448 | 528 |
2024-10-27 | 4 | 2,432~3,886 | 524 |
2024-10-26 | 4 | 2,264~3,616 | 507 |
2024-10-25 | 4 | 1,948~3,112 | 508 |
2024-10-24 | 4 | 1,790~2,860 | 507 |
2024-10-23 | 4 | 1,762~2,814 | 495 |
2024-10-22 | 4 | 1,544~2,466 | 507 |
2024-10-21 | 4 | 1,532~2,446 | 475 |
2024-10-20 | 4 | 1,502~2,400 | 473 |
2024-10-19 | 4 | 1,790~2,860 | 471 |
2024-10-18 | 4 | 1,787~2,855 | 484 |
2024-10-17 | 4 | 1,584~2,530 | 484 |
2024-10-16 | 4 | 1,538~2,456 | 456 |
2024-10-15 | 4 | 1,580~2,524 | 473 |
2024-10-14 | 4 | 1,693~2,705 | 462 |
2024-10-13 | 4 | 1,569~2,507 | 455 |
2024-10-12 | 4 | 1,775~2,835 | 468 |
2024-10-11 | 4 | 1,881~3,005 | 495 |
2024-10-10 | 4 | 2,065~3,299 | 493 |
2024-10-09 | 4 | 2,129~3,401 | 475 |
2024-10-08 | 4 | 2,330~3,722 | 483 |
2024-10-07 | 4 | 2,578~4,118 | 529 |
2024-10-06 | 4 | 2,600~4,154 | 533 |
2024-10-05 | 4 | 2,456~3,924 | 565 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。