日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-19 | 6 | 18,908~30,204 | 2828 |
2024-11-18 | 6 | 21,325~34,065 | 2804 |
2024-11-16 | 6 | 20,219~32,297 | 2710 |
2024-11-15 | 6 | 18,758~29,964 | 2721 |
2024-11-14 | 6 | 20,284~32,402 | 2721 |
2024-11-13 | 6 | 23,122~36,934 | 2705 |
2024-11-12 | 6 | 22,014~35,166 | 2658 |
2024-11-11 | 6 | 20,672~33,022 | 2603 |
2024-11-10 | 6 | 22,403~35,787 | 2542 |
2024-11-09 | 6 | 21,235~33,921 | 2513 |
2024-11-08 | 6 | 21,930~35,032 | 2403 |
2024-11-07 | 6 | 20,577~32,869 | 2315 |
2024-11-06 | 6 | 21,740~34,728 | 2240 |
2024-11-05 | 6 | 22,281~35,591 | 2170 |
2024-11-04 | 6 | 22,741~36,327 | 2149 |
2024-11-03 | 6 | 23,129~36,947 | 2202 |
2024-11-02 | 6 | 22,998~36,736 | 2310 |
2024-11-01 | 6 | 22,133~35,355 | 2316 |
2024-10-31 | 6 | 26,138~41,752 | 2361 |
2024-10-30 | 6 | 27,807~44,419 | 2335 |
2024-10-29 | 6 | 27,002~43,134 | 2323 |
2024-10-28 | 6 | 25,626~40,936 | 2274 |
2024-10-27 | 6 | 23,506~37,548 | 2253 |
2024-10-26 | 6 | 22,191~35,447 | 2241 |
2024-10-25 | 6 | 23,804~38,024 | 2235 |
2024-10-24 | 6 | 22,432~35,834 | 2226 |
2024-10-23 | 6 | 23,884~38,152 | 2227 |
2024-10-22 | 6 | 26,593~42,481 | 2258 |
2024-10-21 | 6 | 26,891~42,955 | 2274 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。