日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-03 | 4 | 1,100~1,758 | 255 |
2024-11-02 | 4 | 1,042~1,664 | 259 |
2024-11-01 | 4 | 927~1,481 | 258 |
2024-10-31 | 4 | 1,045~1,669 | 268 |
2024-10-30 | 4 | 1,048~1,674 | 263 |
2024-10-29 | 4 | 1,230~1,964 | 279 |
2024-10-28 | 4 | 1,378~2,200 | 275 |
2024-10-27 | 4 | 1,175~1,877 | 273 |
2024-10-26 | 4 | 1,052~1,680 | 253 |
2024-10-25 | 4 | 1,124~1,796 | 232 |
2024-10-24 | 4 | 1,165~1,861 | 217 |
2024-10-23 | 4 | 1,420~2,268 | 219 |
2024-10-22 | 4 | 1,404~2,242 | 223 |
2024-10-21 | 4 | 1,394~2,228 | 226 |
2024-10-20 | 4 | 1,400~2,236 | 230 |
2024-10-19 | 4 | 1,418~2,264 | 239 |
2024-10-18 | 4 | 1,442~2,304 | 240 |
2024-10-17 | 4 | 1,380~2,204 | 255 |
2024-10-16 | 4 | 1,254~2,002 | 236 |
2024-10-15 | 4 | 1,050~1,678 | 237 |
2024-10-14 | 4 | 1,368~2,184 | 229 |
2024-10-13 | 4 | 1,235~1,973 | 230 |
2024-10-12 | 4 | 1,389~2,219 | 235 |
2024-10-11 | 4 | 1,514~2,418 | 252 |
2024-10-10 | 4 | 1,732~2,766 | 268 |
2024-10-09 | 4 | 1,715~2,739 | 266 |
2024-10-08 | 4 | 1,688~2,696 | 271 |
2024-10-07 | 4 | 1,656~2,644 | 274 |
2024-10-06 | 4 | 1,673~2,673 | 271 |
2024-10-05 | 4 | 1,467~2,343 | 255 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。