日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-20 | 5 | 6,034~9,638 | 1253 |
2024-11-19 | 6 | 9,252~14,778 | 1607 |
2024-11-18 | 6 | 9,990~15,958 | 1695 |
2024-11-16 | 6 | 12,481~19,937 | 2039 |
2024-11-15 | 6 | 13,298~21,242 | 2113 |
2024-11-14 | 6 | 14,819~23,671 | 2246 |
2024-11-13 | 6 | 14,739~23,545 | 2201 |
2024-11-12 | 6 | 14,748~23,558 | 2160 |
2024-11-11 | 6 | 15,237~24,339 | 2079 |
2024-11-10 | 6 | 15,277~24,403 | 2018 |
2024-11-09 | 6 | 15,310~24,456 | 2020 |
2024-11-08 | 6 | 15,561~24,857 | 2089 |
2024-11-07 | 6 | 15,967~25,505 | 2106 |
2024-11-06 | 6 | 15,723~25,115 | 2209 |
2024-11-05 | 6 | 15,911~25,415 | 2243 |
2024-11-04 | 6 | 14,570~23,274 | 2227 |
2024-11-03 | 6 | 13,300~21,246 | 2181 |
2024-11-02 | 6 | 14,213~22,703 | 2215 |
2024-11-01 | 6 | 14,961~23,899 | 2215 |
2024-10-31 | 6 | 15,058~24,054 | 2184 |
2024-10-30 | 6 | 15,748~25,156 | 2205 |
2024-10-29 | 6 | 15,429~24,647 | 2172 |
2024-10-28 | 6 | 15,963~25,499 | 2171 |
2024-10-27 | 6 | 16,031~25,609 | 2168 |
2024-10-26 | 6 | 15,419~24,631 | 2158 |
2024-10-25 | 6 | 15,157~24,211 | 2143 |
2024-10-24 | 6 | 16,249~25,957 | 2187 |
2024-10-23 | 6 | 17,111~27,333 | 2218 |
2024-10-22 | 6 | 18,227~29,117 | 2216 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。