日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-16 | 5 | 4,849~7,745 | 1325 |
2024-12-15 | 5 | 4,934~7,882 | 1274 |
2024-12-14 | 5 | 5,144~8,216 | 1303 |
2024-12-13 | 5 | 5,478~8,750 | 1342 |
2024-12-12 | 5 | 5,880~9,394 | 1409 |
2024-12-11 | 5 | 5,778~9,230 | 1408 |
2024-12-10 | 5 | 6,358~10,156 | 1510 |
2024-12-09 | 5 | 6,302~10,066 | 1543 |
2024-12-08 | 5 | 5,964~9,526 | 1528 |
2024-12-07 | 5 | 5,840~9,330 | 1522 |
2024-12-06 | 5 | 5,160~8,242 | 1467 |
2024-12-05 | 5 | 5,359~8,561 | 1447 |
2024-12-04 | 5 | 4,983~7,961 | 1416 |
2024-12-03 | 5 | 4,490~7,172 | 1378 |
2024-12-02 | 5 | 3,916~6,256 | 1281 |
2024-12-01 | 4 | 3,420~5,462 | 1197 |
2024-11-30 | 4 | 3,621~5,785 | 1264 |
2024-11-29 | 4 | 3,251~5,193 | 1043 |
2024-11-28 | 4 | 3,031~4,841 | 1060 |
2024-11-27 | 4 | 2,998~4,790 | 1030 |
2024-11-26 | 4 | 2,850~4,552 | 1015 |
2024-11-25 | 4 | 3,189~5,093 | 1107 |
2024-11-24 | 4 | 3,538~5,652 | 1241 |
2024-11-23 | 4 | 3,505~5,599 | 1247 |
2024-11-22 | 4 | 3,113~4,973 | 1219 |
2024-11-21 | 4 | 3,570~5,704 | 1195 |
2024-11-20 | 4 | 3,673~5,867 | 1185 |
2024-11-19 | 4 | 3,602~5,754 | 1010 |
2024-11-18 | 4 | 3,379~5,397 | 1011 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。