日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 6 | 18,365~29,337 | 7684 |
2024-11-15 | 6 | 17,226~27,518 | 7154 |
2024-11-14 | 6 | 17,715~28,297 | 7059 |
2024-11-13 | 6 | 16,541~26,423 | 6910 |
2024-11-12 | 6 | 17,748~28,350 | 6829 |
2024-11-11 | 6 | 17,933~28,647 | 6845 |
2024-11-10 | 6 | 17,667~28,221 | 6892 |
2024-11-09 | 6 | 16,944~27,066 | 6881 |
2024-11-08 | 6 | 17,635~28,171 | 6994 |
2024-11-07 | 6 | 20,045~32,019 | 7296 |
2024-11-06 | 6 | 21,094~33,696 | 7538 |
2024-11-05 | 6 | 21,060~33,642 | 7519 |
2024-11-04 | 6 | 19,431~31,039 | 7602 |
2024-11-03 | 6 | 18,665~29,815 | 7544 |
2024-11-02 | 6 | 18,110~28,930 | 7278 |
2024-11-01 | 6 | 17,974~28,712 | 7322 |
2024-10-31 | 6 | 18,201~29,075 | 7235 |
2024-10-30 | 6 | 17,859~28,527 | 7128 |
2024-10-29 | 6 | 17,302~27,638 | 7045 |
2024-10-28 | 6 | 16,718~26,706 | 6943 |
2024-10-27 | 6 | 15,891~25,385 | 6830 |
2024-10-26 | 6 | 13,680~21,852 | 6635 |
2024-10-25 | 6 | 12,487~19,947 | 6285 |
2024-10-24 | 6 | 11,930~19,056 | 5919 |
2024-10-23 | 6 | 11,220~17,922 | 5660 |
2024-10-22 | 6 | 10,559~16,867 | 5733 |
2024-10-21 | 6 | 10,000~15,974 | 5742 |
2024-10-20 | 6 | 9,905~15,821 | 5665 |
2024-10-19 | 6 | 12,083~19,301 | 5794 |
2024-10-18 | 6 | 13,567~21,671 | 5848 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。