日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-19 | 7 | 38,875~62,099 | 2765 |
2024-11-18 | 7 | 44,384~70,900 | 3418 |
2024-11-16 | 7 | 111,691~178,415 | 5196 |
2024-11-15 | 7 | 108,072~172,634 | 5100 |
2024-11-14 | 7 | 104,380~166,738 | 5078 |
2024-11-13 | 7 | 102,197~163,251 | 5121 |
2024-11-12 | 7 | 100,575~160,659 | 5329 |
2024-11-11 | 7 | 84,350~134,742 | 5466 |
2024-11-10 | 7 | 60,950~97,362 | 5676 |
2024-11-09 | 7 | 51,123~81,663 | 5786 |
2024-11-08 | 7 | 48,776~77,914 | 6062 |
2024-11-07 | 7 | 47,067~75,185 | 6122 |
2024-11-06 | 7 | 47,568~75,984 | 5939 |
2024-11-05 | 7 | 50,078~79,994 | 5861 |
2024-11-04 | 7 | 48,609~77,647 | 5812 |
2024-11-03 | 7 | 51,888~82,886 | 5838 |
2024-11-02 | 7 | 68,488~109,404 | 5884 |
2024-11-01 | 7 | 83,527~133,427 | 5823 |
2024-10-31 | 7 | 96,507~154,161 | 5703 |
2024-10-30 | 7 | 85,403~136,423 | 5593 |
2024-10-29 | 7 | 82,027~131,031 | 5580 |
2024-10-28 | 7 | 80,797~129,065 | 5514 |
2024-10-27 | 7 | 78,654~125,642 | 5370 |
2024-10-26 | 7 | 62,840~100,382 | 5293 |
2024-10-25 | 7 | 51,316~81,972 | 5139 |
2024-10-24 | 7 | 46,932~74,970 | 5065 |
2024-10-23 | 7 | 45,062~71,982 | 5100 |
2024-10-22 | 7 | 42,935~68,585 | 5048 |
2024-10-21 | 7 | 39,821~63,611 | 4842 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。