日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-17 | 4 | 1,448~2,314 | 285 |
2024-12-16 | 4 | 1,735~2,771 | 356 |
2024-12-15 | 4 | 1,805~2,883 | 390 |
2024-12-14 | 4 | 1,262~2,016 | 435 |
2024-12-13 | 4 | 931~1,487 | 418 |
2024-12-12 | 3 | 633~1,011 | 317 |
2024-12-11 | 3 | 690~1,102 | 301 |
2024-12-10 | 4 | 793~1,267 | 346 |
2024-12-09 | 4 | 1,008~1,610 | 417 |
2024-12-08 | 4 | 1,081~1,727 | 431 |
2024-12-07 | 4 | 1,096~1,752 | 436 |
2024-12-06 | 4 | 852~1,360 | 439 |
2024-12-05 | 3 | 506~808 | 456 |
2024-12-04 | 2 | 273~437 | 351 |
2024-12-03 | 5 | 3,918~6,258 | 921 |
2024-12-02 | 6 | 11,723~18,727 | 1805 |
2024-12-01 | 6 | 19,675~31,429 | 2844 |
2024-11-30 | 6 | 25,232~40,306 | 3801 |
2024-11-29 | 6 | 35,388~56,528 | 5109 |
2024-11-28 | 7 | 46,898~74,914 | 6335 |
2024-11-27 | 7 | 59,857~95,615 | 7911 |
2024-11-26 | 7 | 64,723~103,389 | 8746 |
2024-11-25 | 7 | 64,573~103,149 | 8706 |
2024-11-24 | 7 | 63,594~101,586 | 8660 |
2024-11-23 | 7 | 62,900~100,476 | 8561 |
2024-11-22 | 7 | 65,894~105,258 | 8473 |
2024-11-21 | 7 | 65,684~104,924 | 8368 |
2024-11-20 | 7 | 66,798~106,702 | 8458 |
2024-11-19 | 7 | 67,421~107,699 | 8503 |
2024-11-18 | 7 | 66,695~106,539 | 8478 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。