日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-05 | 2 | 289~461 | 152 |
2024-11-04 | 3 | 390~622 | 161 |
2024-11-03 | 3 | 390~624 | 170 |
2024-11-02 | 3 | 708~1,130 | 182 |
2024-11-01 | 3 | 678~1,084 | 178 |
2024-10-31 | 3 | 641~1,023 | 191 |
2024-10-30 | 3 | 484~772 | 197 |
2024-10-29 | 3 | 390~622 | 204 |
2024-10-28 | 2 | 333~533 | 196 |
2024-10-27 | 3 | 430~686 | 196 |
2024-10-26 | 3 | 602~962 | 197 |
2024-10-25 | 4 | 1,066~1,702 | 244 |
2024-10-24 | 4 | 1,110~1,772 | 266 |
2024-10-23 | 4 | 1,139~1,819 | 291 |
2024-10-22 | 4 | 1,255~2,005 | 346 |
2024-10-21 | 4 | 2,716~4,338 | 466 |
2024-10-20 | 5 | 5,903~9,429 | 618 |
2024-10-19 | 5 | 7,210~11,518 | 714 |
2024-10-18 | 6 | 8,040~12,844 | 881 |
2024-10-17 | 6 | 12,403~19,813 | 1059 |
2024-10-16 | 6 | 10,112~16,152 | 1071 |
2024-10-15 | 6 | 7,871~12,573 | 1009 |
2024-10-14 | 5 | 6,021~9,619 | 946 |
2024-10-13 | 5 | 4,957~7,919 | 907 |
2024-10-12 | 5 | 4,687~7,487 | 805 |
2024-10-11 | 5 | 4,628~7,392 | 832 |
2024-10-10 | 5 | 4,492~7,176 | 830 |
2024-10-09 | 5 | 4,364~6,970 | 819 |
2024-10-08 | 5 | 4,244~6,780 | 794 |
2024-10-07 | 5 | 4,079~6,515 | 821 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。