日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-10-31 | 4 | 1,792~2,862 | 735 |
2024-10-30 | 4 | 1,625~2,597 | 702 |
2024-10-29 | 4 | 1,428~2,280 | 650 |
2024-10-28 | 4 | 1,318~2,106 | 600 |
2024-10-27 | 4 | 1,096~1,752 | 538 |
2024-10-26 | 4 | 859~1,371 | 472 |
2024-10-25 | 3 | 698~1,116 | 353 |
2024-10-24 | 3 | 696~1,112 | 345 |
2024-10-23 | 3 | 672~1,074 | 342 |
2024-10-22 | 3 | 634~1,012 | 338 |
2024-10-21 | 3 | 601~961 | 328 |
2024-10-20 | 3 | 575~919 | 349 |
2024-10-19 | 3 | 555~887 | 338 |
2024-10-18 | 3 | 620~990 | 339 |
2024-10-17 | 3 | 594~948 | 342 |
2024-10-16 | 3 | 661~1,057 | 358 |
2024-10-15 | 3 | 688~1,098 | 362 |
2024-10-14 | 4 | 888~1,418 | 397 |
2024-10-13 | 4 | 929~1,483 | 407 |
2024-10-12 | 4 | 1,164~1,860 | 430 |
2024-10-11 | 4 | 1,234~1,972 | 455 |
2024-10-10 | 4 | 1,282~2,048 | 453 |
2024-10-09 | 4 | 1,372~2,192 | 442 |
2024-10-08 | 4 | 1,686~2,694 | 474 |
2024-10-07 | 4 | 1,714~2,738 | 480 |
2024-10-06 | 4 | 1,682~2,686 | 506 |
2024-10-05 | 4 | 1,575~2,515 | 524 |
2024-10-04 | 4 | 1,445~2,307 | 515 |
2024-10-03 | 4 | 1,478~2,362 | 479 |
2024-10-02 | 4 | 1,442~2,304 | 474 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。