日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-10 | 5 | 5,312~8,486 | 1385 |
2024-11-09 | 5 | 4,715~7,531 | 1351 |
2024-11-08 | 5 | 4,671~7,461 | 1323 |
2024-11-07 | 5 | 4,941~7,893 | 1277 |
2024-11-06 | 5 | 4,901~7,829 | 1187 |
2024-11-05 | 5 | 4,478~7,152 | 1155 |
2024-11-04 | 5 | 4,411~7,045 | 1142 |
2024-11-03 | 5 | 4,491~7,173 | 1055 |
2024-11-02 | 5 | 4,443~7,097 | 1080 |
2024-11-01 | 5 | 4,389~7,011 | 1089 |
2024-10-31 | 5 | 4,421~7,061 | 1089 |
2024-10-30 | 5 | 4,442~7,096 | 1123 |
2024-10-29 | 5 | 4,844~7,738 | 1160 |
2024-10-28 | 5 | 4,718~7,536 | 1152 |
2024-10-27 | 5 | 4,908~7,840 | 1162 |
2024-10-26 | 5 | 4,501~7,189 | 1162 |
2024-10-25 | 5 | 5,234~8,362 | 1157 |
2024-10-24 | 5 | 5,276~8,428 | 1189 |
2024-10-23 | 5 | 4,835~7,723 | 1153 |
2024-10-22 | 5 | 4,515~7,211 | 1155 |
2024-10-21 | 5 | 4,598~7,346 | 1123 |
2024-10-20 | 5 | 4,886~7,806 | 1160 |
2024-10-19 | 5 | 5,127~8,189 | 1164 |
2024-10-18 | 5 | 5,455~8,715 | 1186 |
2024-10-17 | 5 | 5,257~8,397 | 1234 |
2024-10-16 | 5 | 5,714~9,128 | 1236 |
2024-10-15 | 5 | 6,781~10,833 | 1277 |
2024-10-14 | 5 | 5,938~9,486 | 1294 |
2024-10-13 | 5 | 5,476~8,748 | 1308 |
2024-10-12 | 5 | 5,833~9,317 | 1322 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。