日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-10-30 | 4 | 1,393~2,225 | 128 |
2024-10-29 | 4 | 1,233~1,969 | 111 |
2024-10-28 | 4 | 1,173~1,875 | 107 |
2024-10-27 | 4 | 1,285~2,053 | 107 |
2024-10-26 | 4 | 1,214~1,940 | 97 |
2024-10-25 | 4 | 852~1,362 | 93 |
2024-10-24 | 4 | 1,254~2,004 | 106 |
2024-10-23 | 4 | 1,305~2,085 | 114 |
2024-10-22 | 4 | 1,301~2,079 | 116 |
2024-10-21 | 4 | 1,477~2,359 | 123 |
2024-10-20 | 4 | 1,509~2,411 | 125 |
2024-10-19 | 4 | 1,608~2,568 | 124 |
2024-10-18 | 4 | 1,589~2,537 | 122 |
2024-10-17 | 4 | 1,643~2,625 | 108 |
2024-10-16 | 4 | 1,503~2,401 | 106 |
2024-10-15 | 4 | 1,409~2,251 | 106 |
2024-10-14 | 4 | 1,505~2,403 | 105 |
2024-10-13 | 4 | 1,672~2,672 | 111 |
2024-10-12 | 4 | 2,038~3,256 | 108 |
2024-10-11 | 4 | 2,101~3,357 | 102 |
2024-10-10 | 4 | 1,984~3,170 | 105 |
2024-10-09 | 4 | 1,916~3,060 | 109 |
2024-10-08 | 4 | 1,805~2,883 | 111 |
2024-10-07 | 4 | 1,940~3,098 | 113 |
2024-10-06 | 4 | 1,808~2,888 | 115 |
2024-10-05 | 4 | 1,716~2,742 | 119 |
2024-10-04 | 4 | 1,603~2,561 | 116 |
2024-10-03 | 4 | 1,741~2,781 | 127 |
2024-10-02 | 4 | 1,788~2,856 | 140 |
2024-10-01 | 4 | 1,941~3,101 | 140 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。