日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-10 | 4 | 2,179~3,481 | 568 |
2024-11-09 | 4 | 2,025~3,235 | 592 |
2024-11-08 | 4 | 2,048~3,272 | 603 |
2024-11-07 | 4 | 2,081~3,325 | 570 |
2024-11-06 | 4 | 2,236~3,572 | 557 |
2024-11-05 | 4 | 2,199~3,513 | 550 |
2024-11-04 | 4 | 2,089~3,337 | 528 |
2024-11-03 | 4 | 1,964~3,138 | 515 |
2024-11-02 | 4 | 2,178~3,480 | 531 |
2024-11-01 | 4 | 2,228~3,558 | 509 |
2024-10-31 | 4 | 2,159~3,449 | 535 |
2024-10-30 | 4 | 2,229~3,561 | 533 |
2024-10-29 | 4 | 2,319~3,705 | 508 |
2024-10-28 | 4 | 2,296~3,668 | 507 |
2024-10-27 | 4 | 2,189~3,497 | 521 |
2024-10-26 | 4 | 2,161~3,451 | 503 |
2024-10-25 | 4 | 2,365~3,779 | 520 |
2024-10-24 | 4 | 2,325~3,713 | 519 |
2024-10-23 | 4 | 2,291~3,659 | 539 |
2024-10-22 | 4 | 2,160~3,450 | 514 |
2024-10-21 | 4 | 2,200~3,514 | 511 |
2024-10-20 | 4 | 2,158~3,446 | 509 |
2024-10-19 | 4 | 2,118~3,384 | 525 |
2024-10-18 | 4 | 2,178~3,480 | 528 |
2024-10-17 | 4 | 2,235~3,571 | 552 |
2024-10-16 | 4 | 2,347~3,749 | 590 |
2024-10-15 | 4 | 2,579~4,119 | 607 |
2024-10-14 | 4 | 3,145~5,023 | 638 |
2024-10-13 | 4 | 2,923~4,669 | 638 |
2024-10-12 | 4 | 2,898~4,630 | 636 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。