日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 5 | 3,954~6,316 | 422 |
2024-11-15 | 4 | 3,633~5,803 | 408 |
2024-11-14 | 4 | 3,696~5,904 | 433 |
2024-11-13 | 4 | 3,527~5,635 | 421 |
2024-11-12 | 5 | 4,020~6,422 | 412 |
2024-11-11 | 5 | 3,921~6,263 | 406 |
2024-11-10 | 4 | 3,737~5,969 | 396 |
2024-11-09 | 4 | 3,336~5,330 | 397 |
2024-11-08 | 4 | 2,823~4,509 | 376 |
2024-11-07 | 4 | 2,790~4,458 | 357 |
2024-11-06 | 4 | 2,952~4,716 | 350 |
2024-11-05 | 4 | 2,737~4,371 | 361 |
2024-11-04 | 4 | 2,725~4,353 | 350 |
2024-11-03 | 4 | 2,499~3,993 | 350 |
2024-11-02 | 4 | 2,528~4,038 | 361 |
2024-11-01 | 4 | 2,549~4,071 | 357 |
2024-10-31 | 4 | 2,449~3,911 | 361 |
2024-10-30 | 4 | 3,003~4,797 | 358 |
2024-10-29 | 4 | 3,097~4,947 | 354 |
2024-10-28 | 4 | 3,437~5,491 | 359 |
2024-10-27 | 4 | 3,483~5,563 | 365 |
2024-10-26 | 4 | 3,236~5,170 | 368 |
2024-10-25 | 5 | 4,121~6,583 | 399 |
2024-10-24 | 5 | 4,391~7,013 | 420 |
2024-10-23 | 5 | 5,050~8,068 | 442 |
2024-10-22 | 5 | 4,828~7,712 | 454 |
2024-10-21 | 5 | 5,237~8,365 | 470 |
2024-10-20 | 5 | 5,447~8,701 | 463 |
2024-10-19 | 5 | 5,435~8,683 | 458 |
2024-10-18 | 5 | 5,294~8,456 | 467 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。