日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-24 | 4 | 3,452~5,514 | 2184 |
2024-12-23 | 4 | 3,507~5,603 | 2202 |
2024-12-22 | 4 | 3,567~5,697 | 2221 |
2024-12-21 | 4 | 3,497~5,585 | 2221 |
2024-12-20 | 4 | 3,315~5,295 | 2211 |
2024-12-19 | 4 | 3,711~5,929 | 2223 |
2024-12-18 | 4 | 3,731~5,961 | 2274 |
2024-12-17 | 4 | 3,684~5,886 | 2268 |
2024-12-16 | 4 | 3,540~5,654 | 2283 |
2024-12-15 | 4 | 3,644~5,820 | 2355 |
2024-12-14 | 4 | 3,501~5,593 | 2425 |
2024-12-13 | 4 | 3,473~5,549 | 2482 |
2024-12-12 | 5 | 3,972~6,346 | 2571 |
2024-12-11 | 5 | 4,213~6,731 | 2599 |
2024-12-10 | 5 | 3,905~6,237 | 2560 |
2024-12-09 | 5 | 3,873~6,187 | 2582 |
2024-12-08 | 5 | 3,876~6,192 | 2568 |
2024-12-07 | 5 | 3,865~6,173 | 2625 |
2024-12-06 | 5 | 4,313~6,889 | 2654 |
2024-12-05 | 5 | 4,346~6,942 | 2656 |
2024-12-04 | 5 | 4,180~6,676 | 2678 |
2024-12-03 | 5 | 4,250~6,790 | 2646 |
2024-12-02 | 5 | 4,273~6,825 | 2610 |
2024-12-01 | 5 | 4,698~7,504 | 2622 |
2024-11-30 | 5 | 4,582~7,320 | 2655 |
2024-11-29 | 5 | 4,360~6,964 | 2635 |
2024-11-28 | 5 | 4,040~6,454 | 2591 |
2024-11-27 | 4 | 3,794~6,060 | 2546 |
2024-11-26 | 4 | 3,523~5,627 | 2536 |
2024-11-25 | 4 | 3,406~5,442 | 2486 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。