日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-19 | 4 | 2,604~4,160 | 6995 |
2024-11-18 | 4 | 2,566~4,098 | 6997 |
2024-11-16 | 4 | 2,739~4,375 | 7514 |
2024-11-15 | 4 | 3,054~4,878 | 7564 |
2024-11-14 | 4 | 2,982~4,764 | 7784 |
2024-11-13 | 4 | 2,939~4,695 | 7815 |
2024-11-12 | 4 | 3,033~4,845 | 7728 |
2024-11-11 | 4 | 3,091~4,937 | 7628 |
2024-11-10 | 4 | 2,991~4,777 | 7260 |
2024-11-09 | 4 | 2,974~4,750 | 7358 |
2024-11-08 | 4 | 3,399~5,429 | 7600 |
2024-11-07 | 4 | 3,015~4,815 | 7625 |
2024-11-06 | 4 | 2,936~4,690 | 7244 |
2024-11-05 | 4 | 2,831~4,521 | 6647 |
2024-11-04 | 4 | 2,419~3,865 | 6476 |
2024-11-03 | 4 | 2,295~3,665 | 6309 |
2024-11-02 | 4 | 2,402~3,838 | 5679 |
2024-11-01 | 4 | 3,186~5,090 | 5402 |
2024-10-31 | 4 | 2,624~4,192 | 5186 |
2024-10-30 | 4 | 2,076~3,316 | 4963 |
2024-10-29 | 4 | 1,939~3,097 | 4847 |
2024-10-28 | 4 | 1,850~2,956 | 4764 |
2024-10-27 | 4 | 1,761~2,813 | 4721 |
2024-10-26 | 4 | 1,840~2,938 | 4683 |
2024-10-25 | 4 | 1,923~3,073 | 4652 |
2024-10-24 | 4 | 1,865~2,979 | 4665 |
2024-10-23 | 4 | 1,993~3,183 | 4651 |
2024-10-22 | 4 | 2,143~3,423 | 4687 |
2024-10-21 | 4 | 2,087~3,333 | 4688 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。