日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-21 | 4 | 2,077~3,317 | 2546 |
2024-12-20 | 4 | 2,237~3,573 | 2506 |
2024-12-19 | 4 | 2,345~3,747 | 2527 |
2024-12-18 | 4 | 2,780~4,442 | 3064 |
2024-12-17 | 4 | 2,698~4,310 | 3078 |
2024-12-16 | 4 | 2,767~4,421 | 3085 |
2024-12-15 | 4 | 2,863~4,573 | 3146 |
2024-12-14 | 4 | 2,703~4,317 | 3115 |
2024-12-13 | 4 | 2,442~3,900 | 3033 |
2024-12-12 | 4 | 1,877~2,999 | 3036 |
2024-12-11 | 4 | 1,099~1,755 | 2941 |
2024-12-10 | 3 | 578~924 | 2906 |
2024-12-09 | 3 | 545~871 | 2848 |
2024-12-08 | 3 | 577~921 | 2874 |
2024-12-07 | 3 | 521~833 | 2901 |
2024-12-06 | 3 | 488~780 | 2969 |
2024-12-05 | 3 | 550~878 | 2948 |
2024-12-04 | 3 | 506~808 | 2983 |
2024-12-03 | 3 | 534~854 | 2994 |
2024-12-02 | 3 | 502~802 | 2959 |
2024-12-01 | 3 | 497~795 | 3005 |
2024-11-30 | 3 | 489~781 | 3016 |
2024-11-29 | 3 | 502~802 | 3018 |
2024-11-28 | 3 | 541~865 | 3005 |
2024-11-27 | 3 | 517~827 | 3020 |
2024-11-26 | 3 | 547~873 | 2988 |
2024-11-25 | 3 | 512~818 | 2978 |
2024-11-24 | 3 | 471~753 | 2963 |
2024-11-23 | 3 | 496~792 | 2911 |
2024-11-22 | 3 | 531~847 | 2816 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。