日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 4 | 3,494~5,582 | 5562 |
2024-11-15 | 4 | 3,563~5,691 | 5710 |
2024-11-14 | 4 | 3,449~5,509 | 5810 |
2024-11-13 | 4 | 3,450~5,512 | 5894 |
2024-11-12 | 4 | 3,706~5,920 | 5992 |
2024-11-11 | 5 | 3,884~6,204 | 6072 |
2024-11-10 | 4 | 3,812~6,090 | 6017 |
2024-11-09 | 4 | 3,510~5,608 | 6027 |
2024-11-08 | 4 | 3,649~5,829 | 6120 |
2024-11-07 | 4 | 3,605~5,759 | 6115 |
2024-11-06 | 5 | 3,912~6,248 | 5953 |
2024-11-05 | 5 | 4,006~6,398 | 6097 |
2024-11-04 | 4 | 3,762~6,010 | 6058 |
2024-11-03 | 4 | 3,795~6,063 | 5849 |
2024-11-02 | 5 | 4,054~6,476 | 6124 |
2024-11-01 | 5 | 4,290~6,854 | 6089 |
2024-10-31 | 5 | 4,571~7,301 | 6159 |
2024-10-30 | 5 | 4,320~6,902 | 6200 |
2024-10-29 | 5 | 4,154~6,636 | 6190 |
2024-10-28 | 5 | 4,240~6,772 | 6127 |
2024-10-27 | 5 | 4,486~7,166 | 6066 |
2024-10-26 | 5 | 4,114~6,572 | 5886 |
2024-10-25 | 4 | 3,723~5,947 | 5491 |
2024-10-24 | 4 | 3,734~5,964 | 5220 |
2024-10-23 | 4 | 3,599~5,749 | 4912 |
2024-10-22 | 4 | 3,552~5,674 | 4867 |
2024-10-21 | 4 | 3,452~5,514 | 4803 |
2024-10-20 | 4 | 3,564~5,694 | 4807 |
2024-10-19 | 4 | 3,704~5,916 | 4796 |
2024-10-18 | 4 | 3,648~5,828 | 4804 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。