日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 6 | 20,872~33,340 | 7782 |
2024-11-15 | 6 | 22,539~36,003 | 8216 |
2024-11-14 | 6 | 22,556~36,032 | 8554 |
2024-11-13 | 6 | 21,962~35,082 | 8723 |
2024-11-12 | 6 | 20,759~33,161 | 8728 |
2024-11-11 | 6 | 18,314~29,254 | 8853 |
2024-11-10 | 6 | 15,688~25,060 | 8892 |
2024-11-09 | 6 | 14,686~23,460 | 8805 |
2024-11-08 | 6 | 14,895~23,793 | 8730 |
2024-11-07 | 6 | 15,857~25,329 | 8759 |
2024-11-06 | 6 | 18,823~30,069 | 8625 |
2024-11-05 | 6 | 22,121~35,335 | 8733 |
2024-11-04 | 6 | 20,892~33,372 | 8741 |
2024-11-03 | 6 | 20,224~32,306 | 8668 |
2024-11-02 | 6 | 19,754~31,556 | 8802 |
2024-11-01 | 6 | 19,628~31,354 | 8694 |
2024-10-31 | 6 | 19,875~31,749 | 8775 |
2024-10-30 | 6 | 20,356~32,516 | 8882 |
2024-10-29 | 6 | 20,899~33,385 | 8982 |
2024-10-28 | 6 | 21,123~33,743 | 8972 |
2024-10-27 | 6 | 20,280~32,396 | 8952 |
2024-10-26 | 6 | 18,857~30,123 | 8744 |
2024-10-25 | 6 | 18,637~29,771 | 8596 |
2024-10-24 | 6 | 17,250~27,556 | 8431 |
2024-10-23 | 6 | 16,605~26,525 | 8259 |
2024-10-22 | 6 | 16,255~25,965 | 8181 |
2024-10-21 | 6 | 16,184~25,852 | 8076 |
2024-10-20 | 6 | 16,118~25,748 | 8012 |
2024-10-19 | 6 | 16,258~25,970 | 7925 |
2024-10-18 | 6 | 16,524~26,396 | 7847 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。