日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-02 | 4 | 2,453~3,919 | 6858 |
2024-11-01 | 4 | 2,333~3,727 | 6813 |
2024-10-31 | 4 | 2,371~3,787 | 7027 |
2024-10-30 | 4 | 2,402~3,838 | 7138 |
2024-10-29 | 4 | 2,776~4,434 | 7203 |
2024-10-28 | 4 | 2,697~4,309 | 7163 |
2024-10-27 | 4 | 2,528~4,038 | 7072 |
2024-10-26 | 4 | 2,054~3,280 | 6744 |
2024-10-25 | 4 | 2,138~3,414 | 6282 |
2024-10-24 | 4 | 1,783~2,849 | 5700 |
2024-10-23 | 4 | 1,816~2,902 | 5047 |
2024-10-22 | 4 | 1,894~3,026 | 4988 |
2024-10-21 | 4 | 1,913~3,055 | 4947 |
2024-10-20 | 4 | 1,904~3,042 | 4894 |
2024-10-19 | 4 | 1,846~2,950 | 4942 |
2024-10-18 | 4 | 2,040~3,258 | 5097 |
2024-10-17 | 4 | 1,936~3,092 | 5191 |
2024-10-16 | 4 | 2,224~3,552 | 5289 |
2024-10-15 | 4 | 2,133~3,407 | 5474 |
2024-10-14 | 4 | 2,339~3,737 | 5761 |
2024-10-13 | 4 | 2,517~4,021 | 6106 |
2024-10-12 | 4 | 2,763~4,413 | 6427 |
2024-10-11 | 4 | 2,704~4,320 | 6864 |
2024-10-10 | 4 | 2,467~3,941 | 7124 |
2024-10-09 | 4 | 2,426~3,874 | 7272 |
2024-10-08 | 4 | 2,459~3,929 | 7309 |
2024-10-07 | 4 | 2,528~4,038 | 7166 |
2024-10-06 | 4 | 2,556~4,082 | 7147 |
2024-10-05 | 4 | 2,501~3,995 | 7147 |
2024-10-04 | 4 | 2,571~4,107 | 7248 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。