日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-10 | 4 | 770~1,230 | 1049 |
2024-11-09 | 4 | 872~1,394 | 1046 |
2024-11-08 | 3 | 758~1,210 | 1013 |
2024-11-07 | 3 | 712~1,138 | 1043 |
2024-11-06 | 4 | 807~1,289 | 1040 |
2024-11-05 | 4 | 821~1,311 | 1006 |
2024-11-04 | 3 | 719~1,149 | 1019 |
2024-11-03 | 3 | 626~1,000 | 1024 |
2024-11-02 | 3 | 757~1,209 | 1028 |
2024-11-01 | 3 | 759~1,213 | 1047 |
2024-10-31 | 4 | 833~1,331 | 1053 |
2024-10-30 | 4 | 788~1,260 | 1027 |
2024-10-29 | 4 | 875~1,397 | 1048 |
2024-10-28 | 4 | 832~1,330 | 1031 |
2024-10-27 | 4 | 783~1,251 | 1028 |
2024-10-26 | 3 | 741~1,183 | 1057 |
2024-10-25 | 4 | 785~1,255 | 1037 |
2024-10-24 | 3 | 688~1,100 | 997 |
2024-10-23 | 3 | 603~963 | 961 |
2024-10-22 | 4 | 774~1,236 | 995 |
2024-10-21 | 3 | 766~1,224 | 996 |
2024-10-20 | 3 | 769~1,229 | 987 |
2024-10-19 | 3 | 726~1,160 | 1062 |
2024-10-18 | 3 | 672~1,074 | 1041 |
2024-10-17 | 3 | 695~1,111 | 992 |
2024-10-16 | 4 | 846~1,352 | 1059 |
2024-10-15 | 4 | 789~1,261 | 1061 |
2024-10-14 | 4 | 859~1,373 | 1077 |
2024-10-13 | 4 | 866~1,384 | 1079 |
2024-10-12 | 4 | 909~1,453 | 1079 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。