日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-14 | 6 | 18,428~29,438 | 5.4万 |
2024-12-13 | 6 | 18,328~29,276 | 5.4万 |
2024-12-12 | 6 | 18,581~29,681 | 5.4万 |
2024-12-11 | 6 | 18,311~29,251 | 5.3万 |
2024-12-10 | 6 | 17,645~28,187 | 5.2万 |
2024-12-09 | 6 | 17,180~27,444 | 5.1万 |
2024-12-08 | 6 | 16,189~25,861 | 5.0万 |
2024-12-07 | 6 | 15,926~25,440 | 4.9万 |
2024-12-06 | 6 | 15,369~24,551 | 4.8万 |
2024-12-05 | 6 | 15,596~24,914 | 4.6万 |
2024-12-04 | 6 | 14,428~23,048 | 4.6万 |
2024-12-03 | 6 | 12,221~19,523 | 4.6万 |
2024-12-02 | 6 | 8,511~13,595 | 4.4万 |
2024-12-01 | 5 | 5,491~8,771 | 4.3万 |
2024-11-30 | 5 | 4,543~7,257 | 4.2万 |
2024-11-29 | 5 | 4,615~7,371 | 4.3万 |
2024-11-28 | 5 | 4,935~7,883 | 4.4万 |
2024-11-27 | 5 | 4,612~7,366 | 4.4万 |
2024-11-26 | 5 | 4,641~7,413 | 4.4万 |
2024-11-25 | 5 | 4,507~7,199 | 4.3万 |
2024-11-24 | 5 | 4,219~6,739 | 4.1万 |
2024-11-23 | 5 | 4,428~7,072 | 4.0万 |
2024-11-22 | 5 | 4,259~6,803 | 3.9万 |
2024-11-21 | 5 | 4,358~6,962 | 3.8万 |
2024-11-20 | 5 | 4,334~6,922 | 3.8万 |
2024-11-19 | 5 | 4,250~6,788 | 3.8万 |
2024-11-18 | 5 | 4,365~6,973 | 3.8万 |
2024-11-16 | 5 | 4,889~7,809 | 4.1万 |
2024-11-15 | 5 | 5,334~8,520 | 4.4万 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。