日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-06 | 4 | 971~1,551 | 1296 |
2024-11-05 | 4 | 1,014~1,620 | 1290 |
2024-11-04 | 4 | 954~1,524 | 1279 |
2024-11-03 | 4 | 966~1,544 | 1316 |
2024-11-02 | 4 | 979~1,565 | 1311 |
2024-11-01 | 4 | 1,006~1,608 | 1309 |
2024-10-31 | 4 | 1,029~1,643 | 1278 |
2024-10-30 | 4 | 1,033~1,649 | 1274 |
2024-10-29 | 4 | 1,008~1,610 | 1279 |
2024-10-28 | 4 | 939~1,501 | 1256 |
2024-10-27 | 4 | 840~1,342 | 1242 |
2024-10-26 | 3 | 693~1,107 | 1098 |
2024-10-25 | 3 | 643~1,027 | 924 |
2024-10-24 | 3 | 543~867 | 782 |
2024-10-23 | 3 | 541~865 | 676 |
2024-10-22 | 3 | 561~895 | 686 |
2024-10-21 | 3 | 611~975 | 725 |
2024-10-20 | 3 | 632~1,010 | 759 |
2024-10-19 | 3 | 693~1,107 | 869 |
2024-10-18 | 3 | 760~1,214 | 957 |
2024-10-17 | 3 | 745~1,189 | 984 |
2024-10-16 | 4 | 783~1,251 | 1010 |
2024-10-15 | 3 | 758~1,212 | 992 |
2024-10-14 | 3 | 728~1,164 | 973 |
2024-10-13 | 3 | 729~1,165 | 948 |
2024-10-12 | 3 | 728~1,164 | 928 |
2024-10-11 | 3 | 725~1,159 | 951 |
2024-10-10 | 3 | 698~1,114 | 940 |
2024-10-09 | 3 | 704~1,124 | 910 |
2024-10-08 | 3 | 735~1,173 | 926 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。