日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 4 | 1,276~2,038 | 3656 |
2024-11-15 | 4 | 1,266~2,022 | 3742 |
2024-11-14 | 4 | 1,299~2,075 | 3717 |
2024-11-13 | 4 | 1,318~2,106 | 3736 |
2024-11-12 | 4 | 1,431~2,285 | 3866 |
2024-11-11 | 4 | 1,441~2,301 | 3998 |
2024-11-10 | 4 | 1,503~2,401 | 3927 |
2024-11-09 | 4 | 1,826~2,916 | 3865 |
2024-11-08 | 4 | 1,782~2,846 | 3872 |
2024-11-07 | 4 | 1,692~2,702 | 3864 |
2024-11-06 | 4 | 1,776~2,836 | 3685 |
2024-11-05 | 4 | 1,858~2,968 | 3625 |
2024-11-04 | 4 | 1,813~2,895 | 3616 |
2024-11-03 | 4 | 1,793~2,865 | 3552 |
2024-11-02 | 4 | 1,737~2,775 | 3500 |
2024-11-01 | 4 | 1,808~2,888 | 3603 |
2024-10-31 | 4 | 1,853~2,959 | 3600 |
2024-10-30 | 4 | 1,900~3,034 | 3660 |
2024-10-29 | 4 | 1,850~2,956 | 3710 |
2024-10-28 | 4 | 1,860~2,970 | 3782 |
2024-10-27 | 4 | 1,749~2,795 | 3705 |
2024-10-26 | 4 | 1,587~2,535 | 3735 |
2024-10-25 | 4 | 1,579~2,523 | 3715 |
2024-10-24 | 4 | 1,530~2,444 | 3627 |
2024-10-23 | 4 | 1,669~2,667 | 3621 |
2024-10-22 | 4 | 1,712~2,734 | 3604 |
2024-10-21 | 4 | 1,696~2,708 | 3590 |
2024-10-20 | 4 | 1,722~2,752 | 3523 |
2024-10-19 | 4 | 1,645~2,627 | 3534 |
2024-10-18 | 4 | 1,591~2,541 | 3505 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。