日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-05 | 4 | 1,354~2,164 | 2077 |
2024-11-04 | 4 | 1,304~2,082 | 2180 |
2024-11-03 | 4 | 1,382~2,208 | 2327 |
2024-11-02 | 4 | 1,448~2,312 | 2413 |
2024-11-01 | 4 | 1,319~2,107 | 2477 |
2024-10-31 | 4 | 1,453~2,321 | 2514 |
2024-10-30 | 4 | 1,426~2,278 | 2530 |
2024-10-29 | 4 | 1,461~2,333 | 2569 |
2024-10-28 | 4 | 1,348~2,154 | 2429 |
2024-10-27 | 4 | 1,143~1,827 | 2339 |
2024-10-26 | 4 | 957~1,529 | 2155 |
2024-10-25 | 4 | 800~1,278 | 1880 |
2024-10-24 | 4 | 778~1,244 | 1667 |
2024-10-23 | 3 | 757~1,209 | 1503 |
2024-10-22 | 3 | 728~1,162 | 1425 |
2024-10-21 | 4 | 772~1,232 | 1510 |
2024-10-20 | 4 | 802~1,280 | 1610 |
2024-10-19 | 4 | 855~1,365 | 1730 |
2024-10-18 | 4 | 986~1,574 | 1836 |
2024-10-17 | 4 | 969~1,547 | 1873 |
2024-10-16 | 4 | 1,157~1,849 | 1972 |
2024-10-15 | 4 | 1,085~1,733 | 2002 |
2024-10-14 | 4 | 1,256~2,006 | 2053 |
2024-10-13 | 4 | 1,414~2,260 | 2096 |
2024-10-12 | 4 | 1,529~2,443 | 2257 |
2024-10-11 | 4 | 1,502~2,398 | 2275 |
2024-10-10 | 4 | 1,438~2,298 | 2274 |
2024-10-09 | 4 | 1,487~2,375 | 2244 |
2024-10-08 | 4 | 1,464~2,338 | 2260 |
2024-10-07 | 4 | 1,669~2,665 | 2316 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。