日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-16 | 4 | 3,200~5,112 | 6943 |
2024-11-15 | 4 | 3,293~5,261 | 6962 |
2024-11-14 | 4 | 3,138~5,012 | 6825 |
2024-11-13 | 4 | 3,009~4,807 | 6755 |
2024-11-12 | 4 | 3,062~4,892 | 6668 |
2024-11-11 | 4 | 2,901~4,633 | 6670 |
2024-11-10 | 4 | 2,763~4,413 | 6817 |
2024-11-09 | 4 | 3,252~5,196 | 7050 |
2024-11-08 | 4 | 3,313~5,293 | 7284 |
2024-11-07 | 4 | 3,061~4,889 | 7443 |
2024-11-06 | 4 | 3,095~4,945 | 7092 |
2024-11-05 | 4 | 3,126~4,994 | 6526 |
2024-11-04 | 4 | 2,927~4,675 | 6667 |
2024-11-03 | 4 | 2,807~4,485 | 6568 |
2024-11-02 | 4 | 2,923~4,669 | 6747 |
2024-11-01 | 4 | 2,960~4,728 | 6825 |
2024-10-31 | 4 | 3,107~4,963 | 6715 |
2024-10-30 | 4 | 2,921~4,665 | 6514 |
2024-10-29 | 4 | 2,764~4,414 | 6486 |
2024-10-28 | 4 | 2,782~4,444 | 6517 |
2024-10-27 | 4 | 2,613~4,175 | 6544 |
2024-10-26 | 4 | 2,626~4,194 | 6544 |
2024-10-25 | 4 | 2,800~4,472 | 6416 |
2024-10-24 | 4 | 2,794~4,462 | 6246 |
2024-10-23 | 4 | 2,664~4,256 | 6162 |
2024-10-22 | 4 | 2,533~4,047 | 5993 |
2024-10-21 | 4 | 2,655~4,241 | 5935 |
2024-10-20 | 4 | 2,817~4,499 | 5952 |
2024-10-19 | 4 | 3,058~4,886 | 6011 |
2024-10-18 | 4 | 3,097~4,947 | 6156 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。