日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-11-03 | 4 | 805~1,287 | 1260 |
2024-11-02 | 4 | 1,012~1,616 | 1329 |
2024-11-01 | 4 | 1,026~1,638 | 1344 |
2024-10-31 | 4 | 951~1,519 | 1381 |
2024-10-30 | 4 | 912~1,458 | 1392 |
2024-10-29 | 3 | 728~1,162 | 1364 |
2024-10-28 | 4 | 778~1,244 | 1349 |
2024-10-27 | 3 | 711~1,137 | 1333 |
2024-10-26 | 4 | 820~1,310 | 1264 |
2024-10-25 | 3 | 684~1,092 | 1227 |
2024-10-24 | 4 | 923~1,475 | 1220 |
2024-10-23 | 4 | 876~1,400 | 1076 |
2024-10-22 | 4 | 782~1,250 | 1057 |
2024-10-21 | 3 | 738~1,178 | 1092 |
2024-10-20 | 3 | 672~1,074 | 1062 |
2024-10-19 | 4 | 878~1,402 | 1072 |
2024-10-18 | 4 | 839~1,341 | 1043 |
2024-10-17 | 3 | 761~1,215 | 1059 |
2024-10-16 | 4 | 807~1,289 | 1114 |
2024-10-15 | 4 | 1,044~1,668 | 1154 |
2024-10-14 | 4 | 1,107~1,769 | 1224 |
2024-10-13 | 4 | 1,097~1,753 | 1303 |
2024-10-12 | 4 | 1,030~1,646 | 1323 |
2024-10-11 | 4 | 1,092~1,744 | 1424 |
2024-10-10 | 4 | 1,004~1,604 | 1482 |
2024-10-09 | 4 | 1,316~2,102 | 1466 |
2024-10-08 | 4 | 1,093~1,747 | 1449 |
2024-10-07 | 4 | 912~1,456 | 1450 |
2024-10-06 | 4 | 1,068~1,706 | 1493 |
2024-10-05 | 4 | 973~1,553 | 1441 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。