日期 | 权重 | 预估流量 | 关键词数 |
---|---|---|---|
2024-12-04 | 6 | 20,937~33,445 | 4224 |
2024-12-03 | 6 | 26,954~43,056 | 4011 |
2024-12-02 | 6 | 27,022~43,164 | 4104 |
2024-12-01 | 6 | 25,802~41,216 | 4183 |
2024-11-30 | 6 | 26,566~42,436 | 4241 |
2024-11-29 | 6 | 25,872~41,328 | 4223 |
2024-11-28 | 6 | 22,002~35,146 | 4190 |
2024-11-27 | 6 | 18,808~30,044 | 4213 |
2024-11-26 | 6 | 24,567~39,243 | 4197 |
2024-11-25 | 6 | 23,627~37,743 | 4314 |
2024-11-24 | 6 | 31,906~50,966 | 4626 |
2024-11-23 | 6 | 25,606~40,904 | 4544 |
2024-11-22 | 6 | 24,315~38,841 | 4557 |
2024-11-21 | 6 | 24,175~38,617 | 4559 |
2024-11-20 | 6 | 31,783~50,769 | 4592 |
2024-11-19 | 6 | 26,979~43,097 | 4773 |
2024-11-18 | 6 | 20,078~32,072 | 4830 |
2024-11-16 | 6 | 15,433~24,653 | 4729 |
2024-11-15 | 6 | 16,340~26,102 | 4958 |
2024-11-14 | 6 | 21,006~33,556 | 4897 |
2024-11-13 | 6 | 30,022~47,956 | 4790 |
2024-11-12 | 6 | 29,931~47,811 | 4610 |
2024-11-11 | 6 | 26,686~42,628 | 4486 |
2024-11-10 | 6 | 22,830~36,468 | 4526 |
2024-11-09 | 6 | 20,079~32,075 | 4577 |
2024-11-08 | 6 | 21,445~34,257 | 5085 |
2024-11-07 | 6 | 21,881~34,953 | 5251 |
2024-11-06 | 6 | 22,729~36,307 | 5394 |
2024-11-05 | 6 | 37,770~60,334 | 5404 |
查询该域名的百度、360、神马、搜狗、必应等搜索引擎的权重历史记录,从而了解一个网站的权重变化过程。